Paper Set A Paper Set B Paper Set C Paper Set D Ques.
Click here for English Paper. Subjects            Time Duration& Maximum MarksI    English2 hours  100II  General Knowledge2 hours  100III  Elementary Mathematics2 hours  100Total300. UPSC CDS Question Papers (Previous Year , Solved Papers, Sample Papers , Model paper) free Pdf Download and Previous Year CDS Exam Question Papers Online | UPSC CDS 1 Question Papers.
. 19 to 25 years- Officers Training Academy|
CDS 2 Answer Key 2016 â 23rd October 2016 Exam (GK and GS) |
|||||||
| Paper Set A | Paper Set B | Paper Set C | Paper Set D | ||||
| Ques. | Ans. | Ques. | Ans. | Ques. | Ans. | Ques. | Ans. |
| 1 | 1 | 1 | 1 | ||||
| 2 | 2 | 2 | 2 | ||||
| 3 | 3 | 3 | 3 | ||||
| 4 | 4 | 4 | 4 | ||||
| 5 | 5 | 5 | 5 | ||||
| 6 | 6 | 6 | 6 | ||||
| 7 | 7 | 7 | 7 | ||||
| 8 | 8 | 8 | 8 | ||||
| 9 | 9 | 9 | 9 | ||||
| 10 | 10 | 10 | 10 | ||||
| 11 | 11 | 11 | 11 | ||||
| 12 | 12 | 12 | 12 | ||||
| 13 | 13 | 13 | 13 | ||||
| 14 | 14 | 14 | 14 | ||||
| 15 | 15 | 15 | 15 | ||||
| 16 | 16 | 16 | 16 | ||||
| 17 | 17 | 17 | 17 | ||||
| 18 | 18 | 18 | 18 | ||||
| 19 | 19 | 19 | 19 | ||||
| 20 | 20 | 20 | 20 | ||||
| 21 | 21 | 21 | 21 | ||||
| 22 | 22 | 22 | 22 | ||||
| 23 | 23 | 23 | 23 | ||||
| 24 | 24 | 24 | 24 | ||||
| 25 | 25 | 25 | 25 | ||||
| 26 | 26 | 26 | 26 | ||||
| 27 | 27 | 27 | 27 | ||||
| 28 | 28 | 28 | 28 | ||||
| 29 | 29 | 29 | 29 | ||||
| 30 | 30 | 30 | 30 | ||||
| 31 | 31 | 31 | 31 | ||||
| 32 | 32 | 32 | 32 | ||||
| 33 | 33 | 33 | 33 | ||||
| 34 | 34 | 34 | 34 | ||||
| 35 | 35 | 35 | 35 | ||||
| 36 | 36 | 36 | 36 | ||||
| 37 | 37 | 37 | 37 | ||||
| 38 | 38 | 38 | 38 | ||||
| 39 | 39 | 39 | 39 | ||||
| 40 | 40 | 40 | 40 | ||||
| 41 | 41 | 41 | 41 | ||||
| 42 | 42 | 42 | 42 | ||||
| 43 | 43 | 43 | 43 | ||||
| 44 | 44 | 44 | 44 | ||||
| 45 | 45 | 45 | 45 | ||||
| 46 | 46 | 46 | 46 | ||||
| 47 | 47 | 47 | 47 | ||||
| 48 | 48 | 48 | 48 | ||||
| 49 | 49 | 49 | 49 | ||||
| 50 | 50 | 50 | 50 | ||||
| 51 | 51 | 51 | 51 | ||||
| 52 | 52 | 52 | 52 | ||||
| 53 | 53 | 53 | 53 | ||||
| 54 | 54 | 54 | 54 | ||||
| 55 | 55 | 55 | 55 | ||||
| 56 | 56 | 56 | 56 | ||||
| 57 | 57 | 57 | 57 | ||||
| 58 | 58 | 58 | 58 | ||||
| 59 | 59 | 59 | 59 | ||||
| 60 | 60 | 60 | 60 | ||||
| 61 | 61 | 61 | 61 | ||||
| 62 | 62 | 62 | 62 | ||||
| 63 | 63 | 63 | 63 | ||||
| 64 | 64 | 64 | 64 | ||||
| 65 | 65 | 65 | 65 | ||||
| 66 | 66 | 66 | 66 | ||||
| 67 | 67 | 67 | 67 | ||||
| 68 | 68 | 68 | 68 | ||||
| 69 | 69 | 69 | 69 | ||||
| 70 | 70 | 70 | 70 | ||||
| 71 | 71 | 71 | 71 | ||||
| 72 | 72 | 72 | 72 | ||||
| 73 | 73 | 73 | 73 | ||||
| 74 | 74 | 74 | 74 | ||||
| 75 | 75 | 75 | 75 | ||||
| 76 | 76 | 76 | 76 | ||||
| 77 | 77 | 77 | 77 | ||||
| 78 | 78 | 78 | 78 | ||||
| 79 | 79 | 79 | 79 | ||||
| 80 | 80 | 80 | 80 | ||||
| 81 | 81 | 81 | 81 | ||||
| 82 | 82 | 82 | 82 | ||||
| 83 | 83 | 83 | 83 | ||||
| 84 | 84 | 84 | 84 | ||||
| 85 | 85 | 85 | 85 | ||||
| 86 | 86 | 86 | 86 | ||||
| 87 | 87 | 87 | 87 | ||||
| 88 | 88 | 88 | 88 | ||||
| 89 | 89 | 89 | 89 | ||||
| 90 | 90 | 90 | 90 | ||||
| 91 | 91 | 91 | 91 | ||||
| 92 | 92 | 92 | 92 | ||||
| 93 | 93 | 93 | 93 | ||||
| 94 | 94 | 94 | 94 | ||||
| 95 | 95 | 95 | 95 | ||||
| 96 | 96 | 96 | 96 | ||||
| 97 | 97 | 97 | 97 | ||||
| 98 | 98 | 98 | 98 | ||||
| 99 | 99 | 99 | 99 | ||||
| 100 | 100 | 100 | 100 | ||||
| 101 | 101 | 101 | 101 | ||||
| 102 | 102 | 102 | 102 | ||||
| 103 | 103 | 103 | 103 | ||||
| 104 | 104 | 104 | 104 | ||||
| 105 | 105 | 105 | 105 | ||||
| 106 | 106 | 106 | 106 | ||||
| 107 | 107 | 107 | 107 | ||||
| 108 | 108 | 108 | 108 | ||||
| 109 | 109 | 109 | 109 | ||||
| 110 | 110 | 110 | 110 | ||||
| 111 | 111 | 111 | 111 | ||||
| 112 | 112 | 112 | 112 | ||||
| 113 | 113 | 113 | 113 | ||||
| 114 | 114 | 114 | 114 | ||||
| 115 | 115 | 115 | 115 | ||||
| 116 | 116 | 116 | 116 | ||||
| 117 | 117 | 117 | 117 | ||||
| 118 | 118 | 118 | 118 | ||||
| 119 | 119 | 119 | 119 | ||||
| 120 | 120 | 120 | 120 | ||||
Candidates from different parts of the country attended the exam to obtain admission in the following courses:.
For admission to Indian Military Academy, Indian Naval Academy and Air Force Academy, candidates have to solve all three papers while for admission to Officersâ training academy, only English & Math need to be solved while G.K is exempted for these candidates..
UPSC CDS 1 Answer Key 2016
. Overall, English paper very easy hence candidates could easily topple more than 70 percent marks in this section.It gives the chance to recognize the mistake & improve them.
20%) INA 20 Marks (i.e.
About CDS 1 Answer Key 2016 â Candidates who are appearing for the CDS 1 2016 examination on February 14, 2016 can check the CDS Answer Keys here after the test has been concluded. CDS Answer Key 2016 Download, upsconline.nic.in :- .
Join this group for the best of CBSE Class 12th & Class 10th preparation resources like Expert Tips & Strategies for PCMB chapters , Unique Study resources on CBSE curriculum...
Official Website: www.upsc.gov.in and www.upsconline.nic.in.
The students can concentrate on the weight topics which provides more marks compared to others.
CDS 2 2016 Online Coaching UPSC CDS 1 2016 Exam Answer Keys.
CDSE 2 2015 paper consists of 3 different sections i.e English, Maths and General Knowledge for IMA, AFA and NA
. To evaluate the performance given in the exam, candidates generally looking up for the answer key for UPSC CDS IÂ Exam 2016..
Tags : cds 2 2015 answer key,upsc,upsc answer key,upsc cds 1 answer key,cds answer key 2016,cds i online practice test 2016,cds 1 answer key,upsc cds 1 answer key 2016,upsc cds 1 answer sheet 2016,current affairs,ibps,reasoning,answers,explanation,interview,www.upsc.gov.in,paper solution,upsc cds,cds exam,upsc cds 1 2016 answer key,cds answer key,cds answer key 2015,answer key,govt jobs,upsc cds 2 answer key
No comments:
Post a Comment